Curriculum
CURRICULAM
Our Lady of Fatima University provides a comprehensive curriculum which matches the requirement of USMILE and National Medical Counsel of India requirements. Students from India after class XII enroll in a pre-medical course of 1 year before they are eligible to be admitted to the 4-year medical course. Students with a Bachelor’s Degree can be admitted directly to MD course. The four-year medical course progresses from the study of the normal to the abnormal human being. Most subjects are yearly courses taken up for 2 semesters
Pre-Medical Curriculum
Curriculum MD - MBBS
Pre-Medical Curriculum
First Year
| First Term | Second Term |
|---|---|
| Calculus & Analytical -Geometry | Plant Physiology |
| Biochemistry | Fundamentals of Genetics -Animal Physiology |
| Plant Morpho-anatomy | Entomology |
| Comparative Vertebrate Anatomy | Freshwater Biology |
| General Psychology | General Microbiology |
| Parasitology | Philosophy of Man |
| Plant Morpho-anatomy | Developmental Biology |
Second Year
| Third Term | Fourth Term |
|---|---|
| Ecology | Rizal's Life, Works, and Writings -Econ. / Taxation & Agrarian Reform -Human Genetic |
| Education for sustainable -Development | Rizal's Life, Works, and Writings -Econ. / Taxation & Agrarian Reform -Human Genetic |
| Research Methodology | Radiation Biology |
| Systematic Biology | Histology & Micro-technique -Research in Bio. Sc. (Thesis Writing) Immunology |
| Cell and Molecular Biology -Comparative Religion | Histology & Micro-technique -Research in Bio. Sc. (Thesis Writing) Immunology |
| Politics and Governance |
Curriculum MD – MBBS
First Year
| SL.NO | SUBJECTS | SL.NO | SUBJECTS |
|---|---|---|---|
| 1 | Biochemistry | 2 | Emergency medicine |
| 3 | Family medicine and Community health | 4 | Gross anatomy |
| 5 | Microbiology | 6 | Physiology |
Second Year
| SL.NO | SUBJECTS | SL.NO | SUBJECTS |
|---|---|---|---|
| 1 | Clinical medicine | 2 | Family medicine and community health II |
| 3 | Microbiology | 4 | Obstetric gynecology |
| 5 | Parasitology | 6 | Pathology |
| 7 | Pediatrics | 8 | Pharmacology |
| 9 | Physiatry | 10 | Surgery |
Third Year
| SL.NO | SUBJECTS | SL.NO | SUBJECTS |
|---|---|---|---|
| 1 | Applied nutrition | 2 | Cardiology |
| 3 | Communicable disease | 4 | Dermatology |
| 5 | Endocrinology | 6 | Family health and community health III |
| 7 | Gastroenterology | 8 | Hematology |
| 9 | Medical Juris | 10 | Nephrology |
| 11 | Neurology | 12 | Oncology |
| 13 | Pharmacology II | 14 | Physiatry II |
| 15 | Pulmonology | 16 | Radiology |
| 17 | Rehabilitation medicine | 18 | Rheumatology |
| 19 | ENT | 20 | General Surgery |
| 21 | Legal Medicine | 22 | Minor Surgery |
| 23 | Ophthalmology | 24 | Obstetrics & Gynecology II |
| 25 | Pathology II | 26 | Pediatrics II |
| 27 | Sub Speciality | 28 | Surgical Anesthesia |
Fourth Year (Clinical Rotation)
| SL.NO | SUBJECTS | SL.NO | SUBJECTS |
|---|---|---|---|
| 1 | Surgery | 2 | Medicine |
| 3 | Pediatrics | 4 | Family medicine and community health |
| 5 | ENT | 6 | Ophthalmology |
| 7 | Infectious disease | 8 | Obstetrics and gynecology |
| 9 | Mental health | 10 |